Sir Lucan
Sir Lucan | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | Camelot | ||||||||||||||||||
Quest | King's Ransom | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to | ||||||||||||||||||
Examine | One of the Knights of the Round Table. | ||||||||||||||||||
Map | |||||||||||||||||||
? (edit) | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 3525 | ||||||||||||||||||
Sir Lucan | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 24 July 2007 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 120 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | One of the Knights of the Round Table. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +10% | ||||||||||||||||||||||||||||
Max hit | 19 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
105 | 105 | 110 | 99 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+40 | +40 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+275 | +65 | +45 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 4342,4357 | ||||||||||||||||||||||||||||
Sir Lucan is one of King Arthur's knights. Players must help him break out of jail in the King's Ransom quest.
Sir Lucan is the fifth of the Knights of the Round Table to appear in the Knight Waves Training Grounds activity. His attacks will temporarily lower your Defence level. He is vulnerable to crush attacks.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Keep Le Faye (First Floor) (King's Ransom) | 120 | ![]() | 1 | Maplink |
Gallery (historical)[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
29 March 2004 (update) |
The NPC was permanently added with the launch of RuneScape 2. |
15 December 2003 (update) |
The NPC was released ingame to the RuneScape 2 Beta. |
1 December 2003 (update) |
The NPC was added to the RuneScape 2 Beta cache. |
Inhabitants |
| ||||
Related |
NPCs |
| ||||||
Items | |||||||
Rewards | |||||||
Locations | |||||||
Music | |||||||
Related |