Sir Palomedes
Jump to navigation
Jump to search
Sir Palomedes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | Camelot | ||||||||||||||||||
Quest | King's Ransom | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to | ||||||||||||||||||
Examine | One of the Knights of the Round Table. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 3526 | ||||||||||||||||||
Sir Palomedes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 24 July 2007 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 118 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | One of the Knights of the Round Table. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +12.5% | ||||||||||||||||||||||||||||
Max hit | 18 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
100 | 105 | 105 | 100 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+35 | +35 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+250 | +250 | +50 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 4343,4358 | ||||||||||||||||||||||||||||
Sir Palomedes is one of King Arthur's knights. Players must help him break out of jail in the King's Ransom quest.
Sir Palomedes is the fourth of the Knights of the Round Table to appear in the Knight Waves Training Grounds activity. His attacks will temporarily lower the player's Attack, Ranged and Magic levels.
Dialogue[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
29 March 2004 (update) |
The NPC was permanently added with the launch of RuneScape 2. |
15 December 2003 (update) |
The NPC was released ingame to the RuneScape 2 Beta. |
1 December 2003 (update) |
The NPC was added to the RuneScape 2 Beta cache. |
Gallery (historical)[edit | edit source]
RuneScape 2 Beta |
March-May 2004 – 24 July 2007 |
24 July 2007 – present |
Inhabitants |
| ||||
Related |
NPCs |
| ||||||
Items | |||||||
Rewards | |||||||
Locations | |||||||
Music | |||||||
Related |