Skeletal miner
Jump to navigation
Jump to search
Skeletal miner | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 21 December 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 42 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | I don't think the pickaxe is for hitting rocks. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 39 xp | ||||||||||||||||||||||||||||
Category | Skeletons | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
39 | 35 | 37 | 38 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+15 | +14 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+9 | +11 | -2 | +1 | +4 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3615 | ||||||||||||||||||||||||||||
A skeletal miner is an undead monster. It appears on the second and 4th level of the Abandoned Mine as a corpse with the examine text "Well, at least he doesn't have to worry about getting 'black lung'." and will animate occasionally to attack passing players. It counts as a skeleton for the purpose of Slayer tasks.
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Skeletal miner kill is worth 271.59.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 64 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron med helm | 1 | 6/128 | 87 | 50 |
![]() | Iron sword | 1 | 4/128 | 101 | 54 |
![]() | Iron axe | 1 | 2/128 | 96 | 33 |
![]() | Iron scimitar | 1 | 1/128 | 91 | 67 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Air rune | 15 | 3/128 | 75 | 30 |
![]() | Water rune | 9 | 3/128 | 45 | 18 |
![]() | Chaos rune | 5 | 3/128 | 345 | 270 |
![]() | Law rune | 2 | 2/128 | 232 | 288 |
![]() | Iron arrow | 12 | 2/128 | 36 | 12 |
![]() | Cosmic rune | 2 | 1/128 | 146 | 60 |
Herbs[edit | edit source]
There is a 20/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/25.6 | 49 | 7 |
![]() | Grimy marrentill | 1 | 1/34.1 | 31 | 8 |
![]() | Grimy tarromin | 1 | 1/45.5 | 128 | 9 |
![]() | Grimy harralander | 1 | 1/58.5 | 418 | 9 |
![]() | Grimy ranarr weed | 1 | 1/74.5 | 5,806 | 18 |
![]() | Grimy irit leaf | 1 | 1/102.4 | 935 | 10 |
![]() | Grimy avantoe | 1 | 1/136.5 | 2,601 | 10 |
![]() | Grimy kwuarm | 1 | 1/163.8 | 2,808 | 12 |
![]() | Grimy cadantine | 1 | 1/204.8 | 3,018 | 13 |
![]() | Grimy lantadyme | 1 | 1/273.1 | 1,718 | 13 |
![]() | Grimy dwarf weed | 1 | 1/273.1 | 1,421 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 5 | 25/128 | 5 | 5 |
![]() | Coins | 10 | 24/128 | 10 | 10 |
![]() | Coins | 25 | 8/128 | 25 | 25 |
![]() | Coins | 45 | 4/128 | 45 | 45 |
![]() | Coins | 65 | 3/128 | 65 | 65 |
![]() | Coins | 1 | 2/128 | 1 | 1 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 8/128 | N/A | N/A |
![]() | Bronze bar | 1 | 5/128 | 140 | 4 |
Gem drop table[edit | edit source]
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 2] | 271 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 2] | 476 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,007 | 60 |
![]() | Chaos talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 161 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,463 | 120 |
![]() | Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,672 | 60 |
![]() | Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 10,087 | 60 |
![]() | Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 885 | 1,200 |
![]() | Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,843 | 12,480 |
![]() | Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,348 | 66,000 |
![]() | Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 37,308 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/100 | Not sold | 12 |
![]() | Clue scroll (medium) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/121 with the completion of the medium Combat Achievements.
Changes[edit | edit source]
Date | Changes |
---|---|
22 January 2007 (update) |
The NPC was graphically updated. |
Gallery (historical)[edit | edit source]
21 December 2004 – 22 January 2007 |
22 January 2007 – present |
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Rewards | |||||
Locations | |||||
Music | |||||
Related |