Skeleton heavy
Jump to navigation
Jump to search
Skeleton heavy | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 3 July 2007 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 132 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | He's less heavy now. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||||||||
Max hit | 15 | ||||||||||||||||||||||||||||
Aggressive | Only to the person who rummaged the bones. | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 124 xp | ||||||||||||||||||||||||||||
Category | Skeletons | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
124 | 115 | 114 | 110 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+9 | +15 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +3 | +2 | -3 | +2 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 1540 | ||||||||||||||||||||||||||||
The Skeleton heavy can be found in the Ancient Cavern. It can appear when a player rummages a skeleton lying on the ground. As with all undead, they are weak to the Salve amulet as well as the Salve amulet (e).
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Skeleton heavy kill is worth 627.62.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 55 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron kiteshield | 1 | 8/128 | 75 | 142 |
![]() | Iron plateskirt | 1 | 5/128 | 98 | 168 |
![]() | Steel hasta | 1 | 5/128 | 581 | 195 |
![]() | Steel longsword | 1 | 5/128 | 150 | 300 |
![]() | Yew shortbow | 1 | 3/128 | 398 | 480 |
![]() | Steel knife | 10 | 3/128 | 470 | 60 |
![]() | Steel mace | 1 | 2/128 | 43 | 135 |
![]() | Steel scimitar | 1 | 2/128 | 119 | 240 |
![]() | Steel dart | 10 | 1/128 | 30 | 60 |
![]() | Steel full helm | 1 | 1/128 | 153 | 330 |
![]() | Steel kiteshield | 1 | 1/128 | 273 | 510 |
![]() | Mithril med helm | 1 | 1/128 | 246 | 468 |
![]() | Mithril sq shield | 1 | 1/128 | 812 | 936 |
![]() | Adamant battleaxe | 1 | 1/128 | 2,388 | 2,496 |
![]() | Rune scimitar | 1 | 1/128 | 15,079 | 15,360 |
![]() | Battlestaff | 1 | 1/128 | 7,867 | 4,200 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Death rune | 5 | 5/128 | 630 | 540 |
![]() | Blood rune | 3 | 3/128 | 594 | 720 |
![]() | Steel arrow | 20 | 3/128 | 360 | 140 |
![]() | Silver bolts | 5 | 3/128 | 40 | 15 |
![]() | Adamant arrow | 5 | 2/128 | 55 | 240 |
Herbs[edit | edit source]
There is a 5/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/102.4 | 57 | 7 |
![]() | Grimy marrentill | 1 | 1/136.5 | 27 | 8 |
![]() | Grimy tarromin | 1 | 1/182 | 159 | 9 |
![]() | Grimy harralander | 1 | 1/234.1 | 452 | 9 |
![]() | Grimy ranarr weed | 1 | 1/297.9 | 5,819 | 18 |
![]() | Grimy irit leaf | 1 | 1/409.6 | 954 | 10 |
![]() | Grimy avantoe | 1 | 1/546.1 | 2,877 | 10 |
![]() | Grimy kwuarm | 1 | 1/655.4 | 3,113 | 12 |
![]() | Grimy cadantine | 1 | 1/819.2 | 3,128 | 13 |
![]() | Grimy lantadyme | 1 | 1/1,092.3 | 1,456 | 13 |
![]() | Grimy dwarf weed | 1 | 1/1,092.3 | 1,023 | 14 |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Yew logs | 1 | 12/128 | 217 | 96 |
![]() | Steel bar | 3 (noted) | 5/128 | 1,227 | 180 |
![]() | Silver bar | 3 (noted) | 5/128 | 219 | 270 |
![]() | Gold bar | 1 | 5/128 | 95 | 180 |
![]() | Adamantite bar | 1 | 2/128 | 1,881 | 384 |
![]() | Gold ore | 1 | 2/128 | 193 | 90 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 142 | 10/128 | 142 | 142 |
![]() | Coins | 106 | 5/128 | 106 | 106 |
![]() | Coins | 106 | 2/128 | 106 | 106 |
![]() | Coins | 323 | 1/128 | 323 | 323 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient page | 1 | 5/128 | Not sold | N/A |
![]() | Strength mix(2) | 1 | 5/128 | 114 | 7 |
![]() | Mith grapple | 2 | 3/128 | 2,630 | 0 |
![]() | Sapphire ring | 1 | 2/128 | 487 | 540 |
Gem drop table[edit | edit source]
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 2] | 276 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 2] | 470 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 999 | 60 |
![]() | Nature talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 157 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,308 | 120 |
![]() | Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,513 | 60 |
![]() | Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,565 | 60 |
![]() | Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 920 | 1,200 |
![]() | Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,942 | 12,480 |
![]() | Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,108 | 66,000 |
![]() | Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 37,059 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/128[d 1] | Not sold | 12 |
![]() | Skeleton champion scroll | 1 | 1/5,000 | Not sold | 0 |
- ^ The medium clue scroll drop rate increases to 1/121 after unlocking the medium Combat Achievements rewards tier.
Monsters | |
---|---|
Items | |
Miscellaneous |