Skeleton thug
Skeleton thug | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 3 July 2007 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 132 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Floats like an anvil, hits like a hammer. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||||||||
Max hit | 15 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 124 xp | ||||||||||||||||||||||||||||
Category | Skeleton | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
124 | 115 | 114 | 110 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+9 | +15 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +3 | +2 | -3 | +2 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 1541 | ||||||||||||||||||||||||||||
The Skeleton thug can be found wandering around the Ancient Cavern. It is one of the weaker monsters in the Ancient Cavern.
Contents
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Ancient Cavern | 132 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Skeleton thug kill is worth 663.91.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 97 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron kiteshield | 1 | 8/128 | 53 | 142 |
![]() | Iron plateskirt | 1 | 5/128 | 47 | 168 |
![]() | Steel hasta | 1 | 5/128 | 45 | 195 |
![]() | Steel longsword | 1 | 5/128 | 158 | 300 |
![]() | Yew shortbow | 1 | 3/128 | 383 | 480 |
![]() | Steel knife | 10 | 3/128 | 390 | 60 |
![]() | Steel mace | 1 | 2/128 | 56 | 135 |
![]() | Steel scimitar | 1 | 2/128 | 113 | 240 |
![]() | Steel dart | 10 | 1/128 | 20 | 60 |
![]() | Steel full helm | 1 | 1/128 | 189 | 330 |
![]() | Steel kiteshield | 1 | 1/128 | 300 | 510 |
![]() | Mithril med helm | 1 | 1/128 | 298 | 468 |
![]() | Mithril sq shield | 1 | 1/128 | 694 | 936 |
![]() | Adamant battleaxe | 1 | 1/128 | 2,151 | 2,496 |
![]() | Rune scimitar | 1 | 1/128 | 14,975 | 15,360 |
![]() | Battlestaff | 1 | 1/128 | 8,169 | 4,200 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Death rune | 5 | 5/128 | 980 | 540 |
![]() | Blood rune | 3 | 3/128 | 1,185 | 720 |
![]() | Steel arrow | 20 | 3/128 | 200 | 140 |
![]() | Silver bolts | 5 | 3/128 | 25 | 15 |
![]() | Adamant arrow | 5 | 2/128 | 145 | 240 |
Herbs[edit | edit source]
There is a 5/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/102.4 | 20 | 7 |
![]() | Grimy marrentill | 1 | 1/136.5 | 23 | 8 |
![]() | Grimy tarromin | 1 | 1/182 | 116 | 9 |
![]() | Grimy harralander | 1 | 1/234.1 | 745 | 9 |
![]() | Grimy ranarr weed | 1 | 1/297.9 | 7,009 | 18 |
![]() | Grimy irit leaf | 1 | 1/409.6 | 692 | 10 |
![]() | Grimy avantoe | 1 | 1/546.1 | 1,732 | 10 |
![]() | Grimy kwuarm | 1 | 1/655.4 | 1,370 | 12 |
![]() | Grimy cadantine | 1 | 1/819.2 | 1,578 | 13 |
![]() | Grimy lantadyme | 1 | 1/1,092.3 | 1,445 | 13 |
![]() | Grimy dwarf weed | 1 | 1/1,092.3 | 452 | 14 |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Yew logs | 1 | 12/128 | 240 | 96 |
![]() | Steel bar | 3 (noted) | 5/128 | 1,197 | 180 |
![]() | Silver bar | 3 (noted) | 5/128 | 231 | 270 |
![]() | Gold bar | 1 | 5/128 | 76 | 180 |
![]() | Adamantite bar | 1 | 2/128 | 1,940 | 384 |
![]() | Gold ore | 1 | 2/128 | 153 | 90 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 142 | 10/128 | 142 | 142 |
![]() | Coins | 106 | 5/128 | 106 | 106 |
![]() | Coins | 106 | 2/128 | 106 | 106 |
![]() | Coins | 323 | 1/128 | 323 | 323 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient page | 1 | 5/128 | Not sold | N/A |
![]() | Strength mix(2) | 1 | 5/128 | 184 | 7 |
![]() | Mith grapple | 2 | 3/128 | 2,392 | 0 |
![]() | Sapphire ring | 1 | 2/128 | 472 | 540 |
Gem drop table[edit | edit source]
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 2] | 391 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 2] | 603 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,202 | 60 |
![]() | Nature talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 1,120 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,754 | 120 |
![]() | Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,576 | 60 |
![]() | Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 10,713 | 60 |
![]() | Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 795 | 1,200 |
![]() | Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,922 | 12,480 |
![]() | Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,416 | 66,000 |
![]() | Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 37,294 | 37,440 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/128 | Not sold | 12 |
![]() | Skeleton champion scroll | 1 | 1/5,000 | Not sold | 0 |
Trivia[edit | edit source]
- The examine text for this monster is a possible reference to the saying "Float like a butterfly, sting like a bee."
- This monster is often used for maxing with Dharok's since it has the highest hitpoints for an undead monster.
Monsters | |
Items | |
Miscellanous |