Skewer stick
Jump to navigation
Jump to search
Skewer stick | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 August 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A sharp pointed stick, quite resistant to fire. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 103,008 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6305 | ||||||||||||||||||
Skewer sticks are made by cutting a thatching spar from Tai Bwo Wannai Cleanup minigame with a machete. Spider carcasses can be put on the sticks to make spiders on stick. Making a spider on a stick is an achievement in the Karamja Diary.
Cutting any thatching spar gives 3-6 skewer sticks.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Spider on stick (raw) |
|
|
|
NPCs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemies | |||||||||||||||
Items |
| ||||||||||||||
Other |