Slayer task/Hobgoblins
Hobgoblins | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Requirements | |||||||||||||||||||||||||||||
Skills | none | ||||||||||||||||||||||||||||
Combat level | 20 | ||||||||||||||||||||||||||||
Other | none | ||||||||||||||||||||||||||||
Task Amounts | |||||||||||||||||||||||||||||
![]() | 40-70 | ||||||||||||||||||||||||||||
![]() | 60-120 | ||||||||||||||||||||||||||||
Hobgoblins can be assigned as a slayer task, with no Slayer level requirement, other than having a Combat Level of 20.
Monster Variants[edit | edit source]
Monster | Combat level | Slayer XP | Locations | Notes |
---|---|---|---|---|
Hobgoblin | 28 | 29 | Bandit Camp Mine, Peninsula north-east of the Hosidius vinery, Peninsula west of the Crafting Guild, north of Rellekka | |
Hobgoblin | 42 | 49 | Outpost, Asgarnian Ice Dungeon, Edgeville Dungeon, The Hollows | |
Hobgoblin | 47 | 52 | God Wars Dungeon |
Location Comparison[edit | edit source]
Location | Maplink | Amount | Multicombat | Cannonable | Safespottable | Notes |
---|---|---|---|---|---|---|
Bandit Camp mine | 26 | No | Yes | No | Wilderness | |
Peninsula north-east of the Hosidius vinery | 22 | No | Yes | No | ||
God Wars Dungeon | 11 | Yes | No | No | ||
Peninsula West of the Crafting Guild | 10 | No | Yes | No | ||
Outpost | 8 | No | Yes | No | ||
Asgarnian Ice Dungeon | 7 | No | Yes | No | ||
Edgeville Dungeon | 5 | No | Yes | Yes | Safespot between the rocks and the crates by the campfire |