Small Plant space 1
Jump to navigation
Jump to search
Small Plant space 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (garden) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can grow plants here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15366 | ||||||||||||||||||
Small Plant space 1 is a hotspot in the Garden of a player-owned house that is only visible to the player when in building mode.
Creation Menu[edit | edit source]
Key[1] | ![]() |
Plant | Materials[2] | Experience | Cost | ||
---|---|---|---|---|---|---|---|
1 | 1 | ![]() |
Plant | ![]() |
Bagged plant 1 | ![]() ![]() |
1,766 |
2 | 6 | ![]() |
Small fern | ![]() |
Bagged plant 2 | ![]() ![]() |
5,756 |
3 | 12 | ![]() |
Fern | ![]() |
Bagged plant 3 | ![]() ![]() |
12,388 |
Big Plant space 1 | |
---|---|
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |