Snailneck
Jump to navigation
Jump to search
Snailneck | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 24 October 2019 (Update) | ||||||||||||||||||
Removal | 7 November 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Race | Goblin | ||||||||||||||||||
Location | Lumbridge watermill | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Examine | Looks rather spooky. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | removed | ||||||||||||||||||
Snailneck is a goblin that players encounter during the 2019 Halloween event. Along with Grasslegs, they both believe they are ghosts that were killed by epic mager34 and has imprisoned him in a small enclosure at the watermill in Lumbridge.
He is ultimately killed by mad melvin96 due to him needing coins to pass through the Al Kharid toll gate.
Drops[edit | edit source]
Drop rates estimated based on 10,198 kills from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 73 | 0 |
![]() | Goblin mail | 1 | Always | 628 | 24 |
NPCs | |||||||
Items | |||||||
Rewards |
| ||||||
Objects | |||||||
Related |