Snakeskin bandana
Jump to navigation
Jump to search
Snakeskin bandana | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 August 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Lightweight head protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300 coins | ||||||||||||||||||
High alch | 180 coins | ||||||||||||||||||
Low alch | 120 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 192 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 5,280 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6326 | ||||||||||||||||||
A snakeskin bandana is snakeskin armour worn in the headwear slot available to pay-to-play rangers. To wear a snakeskin bandana, a player must have 30 Ranged and 30 Defence. It provides the best balance between cost and effectiveness for a member to gain a ranged bonus from their headwear slot, as it is far, far cheaper than the more powerful ranging helms, and does not require any quest completion to wear.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -5 | +4 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+2 | +4 | +4 | +2 | +2 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 48 (b) | 45 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Snakeskin | 5 | 100 |
![]() | Thread | 1 | 7 |
Total Cost | 107 | ||
![]() | Snakeskin bandana | 1 | 192 |
Profit | 85 |