Soldier (tier 3)
Jump to navigation
Jump to search
Soldier (tier 3) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 7 January 2016 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 58 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Ascending the ranks. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||||||||
Max hit | 7 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
55 | 50 | 50 | 50 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+20 | +8 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | -1 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 6909,6908 | ||||||||||||||||||||||||||||
A soldier (tier 3) is a Shayzien soldier from Great Kourend. Players can fight her in the Combat Ring to obtain shayzien armour (tier 3), providing they have at least 80% Shayzien favour.
Upon defeating a tier 3 soldier, the player is granted 0.8% Shayzien favour.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Combat Ring in the Shayzien Encampment | 58 | ![]() | 1 | Maplink |
Dialogue[edit | edit source]
Drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Shayzien helm (3) | 1 | Always | Not sold | N/A |
![]() | Shayzien platebody (3) | 1 | Always | Not sold | N/A |
![]() | Shayzien greaves (3) | 1 | Always | Not sold | N/A |
![]() | Shayzien gloves (3) | 1 | Always | Not sold | N/A |
![]() | Shayzien boots (3) | 1 | Always | Not sold | N/A |
Inhabitants |
| ||||||
---|---|---|---|---|---|---|---|
Features |