Soldier (tier 4)
Jump to navigation
Jump to search
Soldier (tier 4) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 7 January 2016 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 70 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Highly ranked. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
65 | 60 | 60 | 60 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+10 | +8 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+1 | +1 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 6911,6910 | ||||||||||||||||||||||||||||
A soldier (tier 4) is a Shayzien soldier from Great Kourend. Players can fight him in the Combat Ring to obtain Shayzien armour (tier 4), providing they have at least 90% Shayzien favour.
Upon defeating a tier 4 soldier, the player is granted 1% Shayzien favour.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Combat Ring in the Shayzien Encampment | 70 | ![]() | 1 | Maplink |
Dialogue[edit | edit source]
Drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Shayzien helm (4) | 1 | Always | Not sold | N/A |
![]() | Shayzien platebody (4) | 1 | Always | Not sold | N/A |
![]() | Shayzien greaves (4) | 1 | Always | Not sold | N/A |
![]() | Shayzien gloves (4) | 1 | Always | Not sold | N/A |
![]() | Shayzien boots (4) | 1 | Always | Not sold | N/A |
Inhabitants |
| ||||||
Features |