Spade head
Jump to navigation
Jump to search
Spade head | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 July 2005 (Update) | ||||||||||||||||||
Removal | 11 September 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I need to attach this to its handle. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5328 | ||||||||||||||||||
A spade head was previously obtained as part of a random event. Previously, a spade might randomly break into two items whilst using it (the other being a spade handle).
Players kept the handle in their inventory, and would find the head strewn somewhere in the immediate vicinity. The only use for a spade head was to combine it with the spade handle to form a complete spade again.
In 2014, the random event was discontinued and all spade heads were automatically repaired.
Changes[edit | edit source]
Date | Changes |
---|---|
11 September 2014 (update) |
The item was made usable by free-to-play players. |
11 July 2005 (update) |
|
6 June 2005 (update) |
The item was added to the game cache. |
Dangerous | |||||||||||
Equipment-damaging |
| ||||||||||
Guardians |