Speedy Keith
Speedy Keith | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 34 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Nice hair. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 37 xp | ||||||||||||||||||||||||||||
Category | Bandit | ||||||||||||||||||||||||||||
Assigned by | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
37 | 32 | 26 | 27 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+9 | +9 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+9 | +8 | +10 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 303 | ||||||||||||||||||||||||||||
Speedy Keith is one of the three leaders of the Wilderness Bandit Camp. Like the other two leaders, Black Heather and Donny the lad, he is not aggressive. Attempting to talk to Speedy Keith yields the message: "Speedy Keith is not interested in talking".
Contents
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Wilderness Bandit Camp | 34 | ![]() | 1 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 80 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel longsword | 1 | 1/128 | 190 | 300 |
![]() | Steel full helm | 1 | 1/128 | 184 | 330 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Law rune | 2 | 4/128 | 250 | 288 |
![]() | Nature rune | 4 | 4/128 | 720 | 432 |
![]() | Body rune | 12 | 3/128 | 72 | 12 |
![]() | Chaos rune | 3 | 3/128 | 156 | 162 |
![]() | Water rune | 30 | 3/128 | 150 | 60 |
Herbs[edit | edit source]
There is a 15/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf(m) | 1 | 1/34.1 | 24 | 7 |
![]() | Grimy marrentill(m) | 1 | 1/45.5 | 22 | 8 |
![]() | Grimy tarromin(m) | 1 | 1/60.7 | 118 | 9 |
![]() | Grimy harralander(m) | 1 | 1/78 | 721 | 9 |
![]() | Grimy ranarr weed(m) | 1 | 1/99.3 | 6,061 | 18 |
![]() | Grimy irit leaf(m) | 1 | 1/136.5 | 654 | 10 |
![]() | Grimy avantoe(m) | 1 | 1/182 | 1,639 | 10 |
![]() | Grimy kwuarm(m) | 1 | 1/218.5 | 1,494 | 12 |
![]() | Grimy cadantine(m) | 1 | 1/273.1 | 1,634 | 13 |
![]() | Grimy lantadyme(m) | 1 | 1/364.1 | 1,346 | 13 |
![]() | Grimy dwarf weed(m) | 1 | 1/364.1 | 514 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 48 | 30/128 | 48 | 48 |
![]() | Coins | 15 | 18/128 | 15 | 15 |
![]() | Coins(f) | 10 | 15/128[d 1] | 10 | 10 |
![]() | Coins | 8 | 11/128 | 8 | 8 |
![]() | Coins | 70 | 10/128 | 70 | 70 |
![]() | Coins | 5 | 5/128 | 5 | 5 |
![]() | Coins | 150 | 2/128 | 150 | 150 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Silver ore | 1 | 11/128 | 40 | 45 |
![]() | Nothing | N/A | 3/128 | N/A | N/A |
![]() | Swordfish | 5 (noted) | 2/128 | 2,040 | 240 |
Gem drop table[edit | edit source]
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 2] | 396 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 2] | 611 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,219 | 60 |
![]() | Nature talisman(m) | 1 | 1/2,730.67; 1/1,386.67[d 2] | 967 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,557 | 120 |
![]() | Loop half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 10,541 | 60 |
![]() | Tooth half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 10,826 | 60 |
![]() | Rune javelin(m) | 5 | 1/8,192; 1/4,160[d 2] | 785 | 1,200 |
![]() | Rune spear(m) | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,913 | 12,480 |
![]() | Shield left half(m) | 1 | 1/262,144; 1/15,600[d 2][d 3] | 64,730 | 66,000 |
![]() | Dragon spear(m) | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,485 | 37,440 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Looting bag(m) | 1 | 1/4 | Not sold | N/A |
![]() | Clue scroll (medium)(m) | 1 | 1/128; 1/64[d 1] | Not sold | 12 |
Wilderness Slayer tertiary[edit | edit source]
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Larran's key(m) | 1 | 1/734 | Not sold | 54 |
![]() | Slayer's enchantment(m) | 1 | 1/291 | 776 | 720 |
Inhabitants | |
Shops |