Spinach roll
Spinach roll | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A home made spinach thing. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 69 coins (info) | ||||||||||||||||||
Buy limit | 50 | ||||||||||||||||||
Daily volume | 6,417 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1969 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A Spinach roll is a food item that restores 2 hitpoints when eaten. It is received as a reward from random events such as the Mysterious Old Man and Rick Turpentine, or looted from opening a Crystal chest, Christmas cracker or Barrel.
During Demon Slayer, Traiborn will give players a spinach roll if they choose chat options
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Barrel (Viyeldi caves) | N/A ![]() | 1 | Uncommon |
Certer | N/A ![]() | 1 | Common |
Christmas cracker | N/A ![]() | 1 | 1/8 |
Crystal chest | N/A ![]() | 1 | 34/128 |
Giant frog Level 99 | 99 ![]() | 1 | 1/128 |
Giant lobster | 45 ![]() | 1 | 1/128 |
Moss giant Level 84 | 84 ![]() | 1 | 1/128 |
Moss giant | 42; 48; 84 ![]() | 1 | 1/128 |
Mysterious Old Man | N/A ![]() | 1 | Common |
Rick Turpentine | N/A ![]() | 1 | Uncommon |
Rock Crab | 13 ![]() | 1 | 1/128 |
Sand Crab | 15 ![]() | 1 | 1/128 |
Swamp Crab | 55 ![]() | 1 | 1/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Rasolo the Wandering Merchant | South of Baxtorian Falls | 5 | 12s | ![]() | ![]() | ![]() |