Staff of earth
Staff of earth | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A Magical staff. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,500 coins | ||||||||||||||||||
High alch | 900 coins | ||||||||||||||||||
Low alch | 600 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 972 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 2,724 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1385 | ||||||||||||||||||
A staff of earth is the basic earth elemental staff. It provides unlimited amounts of earth runes as well as the autocast option when equipped. All elemental staves offer the same Magic bonuses and only differ by the type of rune they supply and their Melee stats.
The staff can be purchased from various shops across Gielinor, including Zaff's Superior Staffs! in Varrock. It can also be bought on the Grand Exchange, obtained through other players, dropped by various enemies, or found as a continually spawning item in the lava maze.
Players with access to a crystal ball within a player-owned house may change the element of this staff.
![]() | ![]() A player wielding a staff of earth. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+1 | -1 | +9 | +10 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+2 | +3 | +1 | +10 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+5 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Bash | Crush | Accurate | Attack and Hitpoints |
Pound | Crush | Aggressive | Strength and Hitpoints | |
Focus | Crush | Defensive | Defence and Hitpoints | |
Spell | Magic | Defensive Autocast | Magic, Defence, and Hitpoints | |
Spell | Magic | Autocast | Magic and Hitpoints |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Black key black | N/A ![]() | 1 | Uncommon |
Black key brown | N/A ![]() | 1 | Uncommon |
Black key crimson | N/A ![]() | 1 | Uncommon |
Black key purple | N/A ![]() | 1 | Uncommon |
Black key red | N/A ![]() | 1 | Uncommon |
Brassican Mage | 140 ![]() | 1 | 1/50 |
Broken staff | N/A ![]() | 1 | 4/100 |
Earth elemental | 35 ![]() | 1 | 2/128 |
Earth warrior | 51 ![]() | 1 | 2/128 |
Reward casket (beginner) | N/A ![]() | 1 | 11/492 |
Spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Wilderness - Lava Maze | ![]() | 1 | Maplink |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Baba Yaga's Magic Shop. | Lunar Isle | 2 | 10m | ![]() | ![]() | ![]() |
Magic Guild Store (Runes and Staves) | Wizards' Guild | 2 | 10m | ![]() | ![]() | ![]() |
Filamina's Wares | Arceuus | 2 | 10m | ![]() | ![]() | ![]() |
Elgan's Exceptional Staffs! | Prifddinas | 2 | 10m | ![]() | ![]() | ![]() |
Zaff's Superior Staffs! | Varrock | 2 | 10m | ![]() | ![]() | ![]() |
Staves |
| ||||
Battlestaves | |||||
Mystic staves | |||||
Powered staves |
| ||||
Bladed staves |
| ||||
Wands | |||||
Croziers | |||||
Other |
|