Steel arrow
(Redirected from Steel arrows)
Jump to navigation
Jump to search
Steel arrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Arrows with steel heads. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 12 coins | ||||||||||||||||||
High alch | 7 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 9 coins (info) | ||||||||||||||||||
Buy limit | 7,000 | ||||||||||||||||||
Daily volume | 3,479,275 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 886 | ||||||||||||||||||
The steel arrow is an arrow made out of steel arrowtips, arrow shafts and feathers. A Fletching level of 30 is required to make steel arrows. You also have to have a Smithing level of 35 to make your own steel arrowheads. Steel arrows can be fired from oak bows or better.
Ava's accumulator (from the Animal Magnetism quest) generates steel arrows in the ammo slot, and also randomly attracts items into your inventory.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | Slot | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +16 | +0% | +0 | List | |||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 30 (b) | 75 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Headless arrow | 15 | 120 |
![]() | Steel arrowtips | 15 | 600 |
Total Cost | 720 | ||
![]() | Steel arrow | 15 | 135 |
Profit | −585 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Steel fire arrow |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Legends Guild General Store. | 1st floor[UK]2nd floor[US] of Legends' Guild | 500 | 1m | ![]() | ![]() | ![]() |
Ava's Odds and Ends | Draynor Manor | 10 | 1m | ![]() | ![]() | ![]() |
Lletya Archery Shop | Lletya | 500 | 24s | ![]() | ![]() | ![]() |
Hickton's Archery Emporium. | Catherby | 0 | 10m | ![]() | ![]() | ![]() |
Daryl's Ranging Surplus | Shayzien | 1,000 | 12s | ![]() | ![]() | ![]() |
Brian's Archery Supplies. | Rimmington | 1,500 | 6s | ![]() | ![]() | ![]() |
Dargaud's Bow and Arrows. | Ranging Guild | 500 | 24s | ![]() | ![]() | ![]() |
Lowe's Archery Emporium | Varrock | 1,000 | 12s | ![]() | ![]() | ![]() |
Gallery[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
22 August 2006 (update) |
|
Gallery (historical)[edit | edit source]
RuneScape 2 Beta |
29 March 2004 – present |
Standard arrows | |
Arrowtips | |
Brutal Arrows | |
Fire arrows | |
Special arrows | |
Barbarian Assault |
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |