Steel brutal
Steel brutal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 17 May 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Blunt steel arrow... ouch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 86 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 17,700 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4783 | ||||||||||||||||||
Steel brutal arrows are used to kill Zogres south of Castle Wars. They are made with flighted ogre arrows and steel nails. Level 33 Fletching is required to make these and they will yield 5.1 experience per arrow. They can only be used with a Composite ogre bow.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | Slot | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +19 | +0% | +0 | List | |||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 33 (b) | 30.6 | |
Members | Ticks | 2 (1.2s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Flighted ogre arrow | 6 | 534 |
![]() | Steel nails | 6 | 132 |
Total Cost | 666 | ||
![]() | Steel brutal | 6 | 516 |
Profit | -150 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Dargaud's Bow and Arrows. | Ranging Guild | 0 | 10m | ![]() | ![]() | ![]() |
Hickton's Archery Emporium. | Catherby | 0 | 10m | ![]() | ![]() | ![]() |
~ Uglug's stuffsies ~ | Jiggig | 0 | 10m | ![]() | ![]() | ![]() |
Standard arrows | |
Arrowtips | |
Brutal Arrows | |
Fire arrows | |
Special arrows | |
Barbarian Assault |
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |