Steel chainbody
Steel chainbody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A series of connected metal rings. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 750 coins | ||||||||||||||||||
High alch | 450 coins | ||||||||||||||||||
Low alch | 300 coins | ||||||||||||||||||
Weight | 6.803 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 217 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 3,173 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1105 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The Steel chainbody is the third weakest chainbody in the RuneScape, and it can be worn by a player with level 5 Defence.
A player with level 41 Smithing can forge the steel chainbody by using three steel bars on an anvil with a hammer in their inventory, granting 112.5 Smithing experience. It can also be bought from Wayne's Chains in Falador, or Horvik's Armour Shop in Varrock.
![]() | ![]() A player wearing a steel chainbody | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -15 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+17 | +25 | +30 | -3 | +19 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 41 (b) | 112.5 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Steel bar | 3 | 1,104 |
Total Cost | 1,104 | ||
![]() | Steel chainbody | 1 | 217 |
Profit | -887 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Cyclops Level 81 | 56; 76; 81 ![]() | 1 | 2/100 |
Cyclops Level 56 | 56; 76; 81 ![]() | 1 | 2/100 |
Cyclops Level 76 | 56; 76; 81 ![]() | 1 | 2/100 |
Cyclops Level 106 | 106 ![]() | 1 | 7/100 |
Giant skeleton (Tarn's Lair) | 100 ![]() | 1 | 2/128 |
Skeleton (Tarn's Lair) Level 81 | 81 ![]() | 1 | 2/128 |
Skeleton (mage) | 94 ![]() | 1 | 2/128 |
Spiritual warrior | 115; 123; 125; 134 ![]() | 1 | 18/127 |
Steel key black | N/A ![]() | 1 | Uncommon |
Steel key brown | N/A ![]() | 1 | Uncommon |
Steel key crimson | N/A ![]() | 1 | Uncommon |
Steel key purple | N/A ![]() | 1 | Uncommon |
Steel key red | N/A ![]() | 1 | Uncommon |
Zombie (Tarn's Lair) Level 81–100 | ![]() | 1 | 2/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Quality Armour Shop | Keldagrim | 3 | 4m | ![]() | ![]() | ![]() |
Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 3 | 4m | ![]() | ![]() | ![]() |
Briget's Armour | Shayzien | 3 | 4m | ![]() | ![]() | ![]() |
Horvik's Armour Shop. | Varrock | 3 | 4m | ![]() | ![]() | ![]() |
Wayne's Chains! - Chainmail specialist. | Falador | 1 | 20m | ![]() | ![]() | ![]() |
Standard | |
Other |
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |