Steel dragon (Construction)
Jump to navigation
Jump to search
Steel dragon | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Steel dragon | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 95 | ||||||||||||||||||
Experience | 3,162 xp | ||||||||||||||||||
Room | Treasure Room | ||||||||||||||||||
Hotspot | Monster space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Its scales seem to be made of steel. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13375 | ||||||||||||||||||
Icon Item ID | 8142 | ||||||||||||||||||
Steel dragon | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 246 | ||||||||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||||||||
Examine | Its scales seem to be made of steel. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +5% | ||||||||||||||||||||||||||||
Max hit | 22 50+ (Dragonfire) | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
210 | 215 | 215 | 215 | 100 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+50 | +70 | +70 | +30 | +90 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 139 | ||||||||||||||||||||||||||||
A steel dragon can be built in the Monster space of the Treasure Room in a player-owned house. It requires 95 Construction to build and when built, it gives 3,162 experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 95 (b) | 3,162 | |
Members | Ticks | 5 (3s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Coins | 10,000,000 | 10,000,000 |
Total Cost | 10,000,000 | ||
![]() | Steel dragon | 1 | N/A |
Changes[edit | edit source]
Gallery (historical)[edit | edit source]
28 March 2006 – 8 May 2007 |
8 May 2007 – present |
Monster space | |
Treasure space | |
Door space | |
Decoration space | |
Lighting space |