Steel gold-trimmed set (sk)
This article is about the plateskirt version. For the platelegs version, see Steel gold-trimmed set (lg).
Steel gold-trimmed set (sk) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A set containing a full helm, platebody, skirt and kiteshield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 900 coins | ||||||||||||||||||
High alch | 540 coins | ||||||||||||||||||
Low alch | 360 coins | ||||||||||||||||||
Weight | 6 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 92,813 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 8 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20385 | ||||||||||||||||||
Steel gold-trimmed set (sk) is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Sets are commonly used to reduce the amount of bank space taken up, which is especially useful for free-to-play players.
Components[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Steel full helm (g) | 26,282 |
![]() |
Steel platebody (g) | 24,948 |
![]() |
Steel plateskirt (g) | 2,291 |
![]() |
Steel kiteshield (g) | 15,316 |
Total | 68,837 | |
Compare | ||
![]() |
Steel gold-trimmed set (sk) | 92,813 |
Difference | 23,976 |
Standard |
| ||||||||||||
Treasure Trails |
| ||||||||||||
Barrows | |||||||||||||
Magic robes | |||||||||||||
Other |
|
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |