Steel kiteshield
Steel kiteshield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A large metal shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 850 coins | ||||||||||||||||||
High alch | 510 coins | ||||||||||||||||||
Low alch | 340 coins | ||||||||||||||||||
Weight | 5.443 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 306 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 10,731 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1193 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The steel kiteshield is the fourth-best smithable kiteshield, requiring 5 Defence to wield. A player with 42 Smithing can make the shield by using three steel bars on an anvil while carrying a hammer, granting 112.5 Smithing experience.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -8 | -2 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+13 | +15 | +14 | -1 | +14 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 42 (b) | 112.5 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Steel bar | 3 | 1,248 |
Total Cost | 1,248 | ||
![]() | Steel kiteshield | 1 | 306 |
Profit | -942 |
Products[edit | edit source]
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Medium | Cry & No | Top of platform in the Gnome Stronghold Agility Course | ![]() ![]() ![]() |
3,461 |
Medium | Spin & Salute | East of the bridge leading to Barbarian Village | ![]() ![]() ![]() |
1,638 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Angry barbarian spirit | 166 ![]() | 1 | 1/128 |
Berserk barbarian spirit | 166 ![]() | 1 | 1/128 |
Dagannoth Rex | 303 ![]() | 1 | 17/128 |
Enraged barbarian spirit | 166 ![]() | 1 | 1/128 |
Giant skeleton (Tarn's Lair) | 100 ![]() | 1 | 1/128 |
Moss giant | 42; 48; 84 ![]() | 1 | 1/128 |
Skeleton (Tarn's Lair) Level 42 | ![]() | 1 | 2/128 |
Skeleton (Tarn's Lair) Level 81 | 81 ![]() | 1 | 1/128 |
Skeleton (mage) | 94 ![]() | 1 | 1/128 |
Skeleton brute | 132 ![]() | 1 | 1/128 |
Skeleton heavy | 132 ![]() | 1 | 1/128 |
Skeleton hero | 149 ![]() | 1 | 1/128 |
Skeleton thug | 132 ![]() | 1 | 1/128 |
Skeleton warlord | 132 ![]() | 1 | 1/128 |
Steel key black | N/A ![]() | 1 | Uncommon |
Steel key brown | N/A ![]() | 1 | Uncommon |
Steel key crimson | N/A ![]() | 1 | Uncommon |
Steel key purple | N/A ![]() | 1 | Uncommon |
Steel key red | N/A ![]() | 1 | Uncommon |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Cassie's Shield Shop. | North Falador | 0 | 15m | ![]() | ![]() | ![]() |
Seddu's Adventurer's Store. | Nardah | 1 | 5m | ![]() | ![]() | ![]() |
Standard | |||||||||||||||||
Treasure Trails |
| ||||||||||||||||
Other |
|
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |