Steel limbs
Steel limbs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A pair of steel crossbow limbs. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 250 coins | ||||||||||||||||||
High alch | 150 coins | ||||||||||||||||||
Low alch | 100 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 98 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 115 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9425 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Steel limbs are crossbow limbs made from a steel bar, requiring 36 Smithing and yielding 37.5 Smithing experience.
Steel limbs are attached to a teak stock to make a steel crossbow (u), requiring 46 Fletching and yielding 54 Fletching experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 36 (b) | 37.5 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Steel bar | 1 | 368 |
Total Cost | 368 | ||
![]() | Steel limbs | 1 | 98 |
Profit | -270 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Steel crossbow (u) |
|
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Crossbow Shop (Dwarven Mine) | Dwarven Mines | 5 | 1m | ![]() | ![]() | ![]() |
Crossbow Shop (White Wolf Mountain) | White Wolf Mountain | 5 | 1m | ![]() | ![]() | ![]() |
Crossbow Shop (Keldagrim) | Keldagrim Palace | 5 | 1m | ![]() | ![]() | ![]() |
Metal crossbows | |
Other crossbows | |
Unstrung crossbows | |
Crossbow limbs | |
Crossbow stock |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |