Steel platebody
Steel platebody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Provides excellent protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,000 coins | ||||||||||||||||||
High alch | 1,200 coins | ||||||||||||||||||
Low alch | 800 coins | ||||||||||||||||||
Weight | 9.979 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 883 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 68,562 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1119 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The steel platebody is a platebody made of steel. It requires 5 Defence to wield, and can be made using 5 steel bars at level 48 Smithing, granting 187.5 Smithing experience.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -30 | -10 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+32 | +31 | +24 | -6 | +31 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 48 (b) | 187.5 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Steel bar | 5 | 2,210 |
Total Cost | 2,210 | ||
![]() | Steel platebody | 1 | 883 |
Profit | -1,327 |
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Easy | Dance | By the entrance to the Falador Party Room | ![]() ![]() ![]() |
1,115 |
Medium | Cheer & Headbang | Centre of the Barbarian Outpost Agility Course | ![]() ![]() ![]() |
1,673 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Animated Steel Armour | 46 ![]() | 1 | Always |
Cyclops Level 106 | 106 ![]() | 1 | 5/100 |
Dagannoth Rex | 303 ![]() | 1 | 4/128 |
Damaged armour | N/A ![]() | 1 | 8.54/100 |
Former Vampyre | N/A ![]() | 1 | Common |
Giant Rock Crab | 137 ![]() | 1 | 5/128 |
Ice troll female | 82 ![]() | 1 | 10/128 |
Ice troll grunt | 102 ![]() | 1 | 10/128 |
Ice troll male | 82 ![]() | 1 | 10/128 |
Ice troll runt | 74 ![]() | 1 | 10/128 |
King Sand Crab | 107 ![]() | 1 | 5/128 |
Kraka | 91 ![]() | 1 | 4/128 |
Mystery box Members | N/A ![]() | 1 | 1/15 |
Mystery box Free-to-play | N/A ![]() | 1 | 1/6 |
Pee Hat | 91 ![]() | 1 | 4/128 |
Reward casket (beginner) | N/A ![]() | 1 | 11/492 |
Rock (Troll) | 111 ![]() | 1 | 4/128 |
Skeleton (Tarn's Lair) Level 40 | 40 ![]() | 1 | 2/128 |
Stick | 104 ![]() | 1 | 4/128 |
Troll general | 113 ![]() | 1 | 4/128 |
Vampyre Juvinate | N/A ![]() | 1 | Common |
Spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Wilderness - Lava Maze | ![]() | 1 | Maplink |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Horvik's Armour Shop. | Varrock | 1 | 4m | ![]() | ![]() | ![]() |
Zenesha's Plate Mail Body Shop. | East Ardougne | 1 | 4m | ![]() | ![]() | ![]() |
Standard | |||||||||||||||||
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |