Steel set (lg)
Jump to navigation
Jump to search
Steel set (lg) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 February 2015 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A set containing a full helm, platebody, legs and kiteshield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,400 coins | ||||||||||||||||||
High alch | 840 coins | ||||||||||||||||||
Low alch | 560 coins | ||||||||||||||||||
Weight | 6 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,158 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 82 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12984 | ||||||||||||||||||
Steel set (lg) is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Sets are commonly used to reduce the amount of bank space taken up, which is especially useful for free-to-play players.
Components[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Steel full helm | 148 |
![]() |
Steel platebody | 871 |
![]() |
Steel platelegs | 390 |
![]() |
Steel kiteshield | 263 |
Total | 1,672 | |
Compare | ||
![]() |
Steel set (lg) | 2,158 |
Difference | 486 |
Standard |
| ||||||||||
Treasure Trails |
| ||||||||||
Barrows | |||||||||||
Magic robes | |||||||||||
Relic Hunter |
| ||||||||||
Other |
|
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |