Steel studs
Steel studs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A set of studs for leather armour. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 150 coins | ||||||||||||||||||
High alch | 90 coins | ||||||||||||||||||
Low alch | 60 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 302 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 187 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2370 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Steel studs are made using a steel bar with a hammer on an anvil with level 36 Smithing, granting 37.5 Smithing experience. They can then be used on Leather bodies with level 41 Crafting or Leather chaps with level 44 Crafting, to make Studded bodies and Studded chaps respectively.
Contents
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 36 (b) | 37.5 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Steel bar | 1 | 383 |
Total Cost | 383 | ||
![]() | Steel studs | 1 | 302 |
Profit | -81 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Studded body |
| |||
![]() | Studded chaps |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Giant skeleton (Tarn's Lair) | 100 ![]() | 6 | 5/128 |
Skeleton (Tarn's Lair) Level 81 | 81 ![]() | 6 | 5/128 |
Skeleton (mage) | 94 ![]() | 6 | 5/128 |
Changes[edit | edit source]
Date | Changes |
---|---|
29 March 2004 (update) |
The item became permanently available with the launch of RuneScape 2. |
1 December 2003 (update) |
The item was added to the RuneScape 2 Beta. |
Melee weapons | |
Ranged weapons/ammo | |
Armour | |
Other |