Stone wall
Jump to navigation
Jump to search
Stone wall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Stone wall | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 63 | ||||||||||||||||||
Experience | 200 xp | ||||||||||||||||||
Room | Formal garden | ||||||||||||||||||
Hotspot | Fencing | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Very rural. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 5154 | ||||||||||||||||||
Icon Item ID | 8198 | ||||||||||||||||||
The stone wall can be built in the fencing of the formal garden in a player-owned house. It requires 63 Construction to build and when built, it gives 200 experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 63 (b) | 200 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Limestone brick | 10 | 1,920 |
Total Cost | 1,920 | ||
![]() | Stone wall | 1 | N/A |
Centrepiece space | |
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |