Storage space
Jump to navigation
Jump to search
Storage space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (combat room) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a weapon rack here. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15296 | ||||||||||||||||||
Storage space is a hotspot in the Combat Room of a player-owned house that is only visible to the player when in building mode.
Creation Menu[edit | edit source]
Key[1] | ![]() |
Weapon rack | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 34 | ![]() |
Boxing glove rack | ![]() |
120 | 932 |
2 | 44 | ![]() |
Weapons rack | ![]() |
180 | 1,616 |
3 | 54 | ![]() |
Extra weapons rack | ![]() ![]() |
440 | 5,284 |
Combat ring space | |
Storage space | |
Combat dummy space | |
Decoration space | |
Items |