Strange fruit
Strange fruit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I wonder what this tastes like? | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.085 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 629 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 11,151 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 464 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The Strange fruit can be picked from the Strange plant random event, or stolen from the Fruit Stalls outside of Logava Gricoller's Cooking Supplies in Hosidius.
It can be eaten to cure poison and restore 30% run energy, making it a potential substitute to Energy potions and Antipoisons in situations where they are both needed. No hitpoints are restored upon eating the fruit.
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Chaos Elemental | 305 ![]() | 10 (noted) | 13/128 |
Fruit Stall | 25 ![]() | 1 | 5/100 |
Strange plant | N/A ![]() | 1 | Always |
Changes[edit | edit source]
Date | Changes |
---|---|
29 March 2004 (update) |
The item became permanently available with the launch of RuneScape 2. |
2 February 2004 (update) |
The item was added to the RuneScape 2 Beta. |