Studded body
Studded body | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Those studs should provide a bit more protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 850 coins | ||||||||||||||||||
High alch | 510 coins | ||||||||||||||||||
Low alch | 340 coins | ||||||||||||||||||
Weight | 5.443 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 485 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 1,026 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1133 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A studded body is a part of studded leather armour set and it requires 20 Ranged and Defence to equip.
![]() | ![]() An equipped studded body and chaps. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -4 | +8 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+18 | +25 | +22 | +8 | +25 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 41 (b) | 40 | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Leather body | 1 | 16 |
![]() | Steel studs | 1 | 302 |
Total Cost | 318 | ||
![]() | Studded body | 1 | 485 |
Profit | 167 |
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Easy | Raspberry | Ardougne Zoo, near Parroty Pete | ![]() ![]() ![]() |
763 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (easy) | N/A ![]() | 1 | 1/36 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Aaron's Archery Appendages. | Ranging Guild | 10 | 42s | ![]() | ![]() | ![]() |
Horvik's Armour Shop. | Varrock | 1 | 7m | ![]() | ![]() | ![]() |
Hickton's Archery Emporium. | Catherby | 2 | 10m | ![]() | ![]() | ![]() |
Ranging Guild Ticket Exchange | Ranging Guild | ∞ | N/A | ![]() | N/A | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
29 March 2004 (update) |
The item became permanently available with the launch of RuneScape 2. |
1 December 2003 (update) |
The item was added to the RuneScape 2 Beta. |