Studded chaps
Jump to navigation
Jump to search
Studded chaps | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Those studs should provide a bit more protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 750 coins | ||||||||||||||||||
High alch | 450 coins | ||||||||||||||||||
Low alch | 300 coins | ||||||||||||||||||
Weight | 4.535 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 355 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 2,722 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1097 | ||||||||||||||||||
Studded chaps are part of studded leather armour set and they require 20 Ranged to equip.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -5 | +6 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+15 | +16 | +17 | +6 | +16 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 44 (b) | 42 | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Leather chaps | 1 | 3 |
![]() | Steel studs | 1 | 341 |
Total cost | 344 | ||
![]() | Studded chaps | 1 | 355 |
Profit | 11 |
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Easy | Spin | Draynor Manor, south of the fountain | ![]() ![]() ![]() |
504 |
Easy | Yawn | Draynor Village market, next to a bench | ![]() ![]() ![]() |
548 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Adventurer Jon (m) | N/A ![]() | 1 | Always |
Archer (Burthorpe) | 42 ![]() | 1 | 8/128 |
Reward casket (easy) | N/A ![]() | 1 | 11/396 |
Steel Chest (black) | N/A ![]() | 1 | 5/134.46; 5/129.29 |
Steel Chest (brown) | N/A ![]() | 1 | 5/134.39; 5/129.22 |
Steel Chest (crimson) | N/A ![]() | 1 | 5/134.43; 5/129.25 |
Steel Chest (purple) | N/A ![]() | 1 | 5/134.5; 5/129.33 |
Steel Chest (red) | N/A ![]() | 1 | 5/134.35; 5/129.19 |
Young impling jar | N/A ![]() | 1 | 1/100 |
Young impling | 22; 32 ![]() | 1 | 1/100 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
---|---|---|---|---|---|---|---|
Aaron's Archery Appendages. | Ranging Guild | 15 | 48s | ![]() | ![]() | 1.0% | ![]() |
Hickton's Archery Emporium. | Catherby | 2 | 10m | ![]() | ![]() | 1.0% | ![]() |
Horvik's Armour Shop. | Varrock | 1 | 7m | ![]() | ![]() | 2.0% | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
29 March 2004 (update) |
The item became permanently available with the launch of RuneScape 2. |
1 December 2003 (update) |
The item was added to the RuneScape 2 Beta. |