Super strength
Super strength(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | 1 dose of super Strength potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 110 coins | ||||||||||||||||||
High alch | 66 coins | ||||||||||||||||||
Low alch | 44 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 497 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 2,453 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 161 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A super Strength is a potion made by using a limpwurt root on a kwuarm potion (unf), requiring 55 Herblore, yielding a super Strength(3) and 125 Herblore experience. A dose of super Strength provides a temporary skill boost to Strength equal to 5 + 15% of the player's current Strength level, rounded down.
Super Strength are popular along with super Attacks for player killing, bossing, Slayer, or melee training. The dragon battleaxe special may be preferable for melee training because it provides a similar boost, but is much cheaper in the long run.
Crystal dust may be added to super Strength, 1 dust per dose of potion, to make a divine super Strength potion, requiring 70 Herblore.
A super Strength(4), super Attack(4), super Defence(4), and a torstol can be combined to make a super combat potion, requiring 90 Herblore.
After Barbarian Herblore Training, caviar can be added to a super Strength(2), requiring 59 Herblore, yielding a super str. mix and 42 Herblore experience. A super Str. mix has 2 doses, boosts Strength equal to 5 + 15% of the player's current Strength level, rounded down, and heals 6 Hitpoints. Additionally, it can be upgraded to a super combat potion by adding a super attack potion, a super defence potion, and a torstol with 90 Herblore.
A super Strength(4) is a reward from Jekyll and Hyde random events if a snapdragon is given to Dr. Jekyll.
Contents
Effects[edit | edit source]
Strength boost is calculated with:
![]() |
Boost | ![]() |
Boost | ![]() |
Boost |
---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 |
7-13 | +6 | 40-46 | +11 | 74-79 | +16 |
14-19 | +7 | 47-53 | +12 | 80-86 | +17 |
20-26 | +8 | 54-59 | +13 | 87-93 | +18 |
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 55 (b) | 125 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Kwuarm potion (unf) | 1 | 1,687 |
![]() | Limpwurt root | 1 | 762 |
Total Cost | 2,449 | ||
![]() | Super strength(3) | 1 | 1,409 |
Profit | -1,040 |
Products[edit | edit source]
Price per dose[edit | edit source]
Item | Price per dose |
---|---|
![]() |
497 |
![]() |
477 |
![]() |
470 |
![]() |
464 |
Item sources[edit | edit source]
Super strength(1)[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Iron dragon | 189; 215 ![]() | 1 | 8/128 |
Super strength(2)[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Dagannoth Rex | 303 ![]() | 1 | 1/128 |
Grubby Chest | N/A ![]() | 1 | 8/20 |
Super strength(3)[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Balfrug Kreeyath | 151 ![]() | 1 | 2/127 |
K'ril Tsutsaroth | 650 ![]() | 3 | 8/127 |
Sergeant Grimspike | 142 ![]() | 1 | 2/127 |
Sergeant Steelwill | 142 ![]() | 1 | 2/127 |
Sergeant Strongstack | 141 ![]() | 1 | 2/127 |
Tstanon Karlak | 145 ![]() | 1 | 2/127 |
Zakl'n Gritch | 142 ![]() | 1 | 2/127 |
Super strength(4)[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Chaos Elemental | 305 ![]() | 1 | 1/10 |
Jekyll and Hyde | N/A ![]() | 1 | Always |
Reward casket (hard) | N/A ![]() | 5 (noted) | 1/16,250 |
Changes[edit | edit source]
Date | Changes |
---|---|
14 August 2014 (update | poll) |
Super strength(4) may now be used as a component to make Super combat potion. |