Super attack
Super attack(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | 1 dose of super Attack potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 90 coins | ||||||||||||||||||
High alch | 54 coins | ||||||||||||||||||
Low alch | 36 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 37 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 3,824 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 149 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A super Attack is a potion made by using an eye of newt on an irit potion (unf), requiring 45 Herblore, yielding a super Attack(3) and 100 Herblore experience. A dose of super Attack provides a temporary skill boost to Attack equal to 5 + 15% of the player's current Attack level, rounded down.
These are popular along with super Strengths for player killing, bossing, Slayer, or melee training.
Crystal dust may be added to super Attack, 1 dust per dose of potion, to make a divine super Attack potion, requiring 70 Herblore.
A super Attack(4), super Defence(4), super Strength(4), and a torstol can be combined to make a super combat potion, requiring 90 Herblore.
After Barbarian Herblore Training, caviar can be added to a super Attack(2), requiring 47 Herblore, yielding a superattack mix and 33 Herblore experience. A superattack mix has 2 doses, boosts Attack equal to 5 + 15% of the player's current Attack level, rounded down, and heals 6 Hitpoints.
A super Attack(4) is a reward from Jekyll and Hyde random events if an avantoe is given to Dr. Jekyll.
Contents
Effects[edit | edit source]
Attack boost is calculated with:
![]() |
Boost | ![]() |
Boost | ![]() |
Boost |
---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 |
7-13 | +6 | 40-46 | +11 | 74-79 | +16 |
14-19 | +7 | 47-53 | +12 | 80-86 | +17 |
20-26 | +8 | 54-59 | +13 | 87-93 | +18 |
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 45 (b) | 100 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Irit potion (unf) | 1 | 809 |
![]() | Eye of newt | 1 | 4 |
Total Cost | 813 | ||
![]() | Super attack(3) | 1 | 105 |
Profit | -708 |
Products[edit | edit source]
Price per dose[edit | edit source]
Item | Price per dose |
---|---|
![]() |
37 |
![]() |
36 |
![]() |
35 |
![]() |
39 |
Item sources[edit | edit source]
Super attack (2)[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Dagannoth Rex | 303 ![]() | 1 | 1/128 |
Grubby Chest | N/A ![]() | 1 | 8/20 |
Super attack (3)[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Balfrug Kreeyath | 151 ![]() | 1 | 2/127 |
K'ril Tsutsaroth | 650 ![]() | 3 | 8/127 |
Steel dragon | 246; 274 ![]() | 1 | 13/128 |
Tstanon Karlak | 145 ![]() | 1 | 2/127 |
Zakl'n Gritch | 142 ![]() | 1 | 2/127 |
Super attack (4)[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Chaos Elemental | 305 ![]() | 1 | 1/10 |
Jekyll and Hyde | N/A ![]() | 1 | Always |
Reward casket (hard) | N/A ![]() | 5 (noted) | 1/16,250 |
Changes[edit | edit source]
Date | Changes |
---|---|
14 August 2014 (update | poll) |
Super Attack(4) may now be used as a component to make Super combat potion. |