Super potion set
Jump to navigation
Jump to search
Super potion set | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 February 2015 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A set containing 4-dose vials of Super Attack, Super Strength and Super Defence potions. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 0.05 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,250 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 15,485 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13066 | ||||||||||||||||||
Super potion set is an item set of a super attack(4), super strength(4), and super defence(4) packaged together by a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Components[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Super attack(4) | 217 |
![]() |
Super strength(4) | 1,812 |
![]() |
Super defence(4) | 1,133 |
Total | 3,162 | |
Compare | ||
![]() |
Super potion set | 3,250 |
Difference | 88 |
Standard |
| ||||||||||
Treasure Trails |
| ||||||||||
Barrows | |||||||||||
Magic robes | |||||||||||
Relic Hunter |
| ||||||||||
Other |
|