Super ranging
Super ranging (1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 September 2013 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | 1 dose of Super ranging potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 144 coins | ||||||||||||||||||
High alch | 86 coins | ||||||||||||||||||
Low alch | 57 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11725 | ||||||||||||||||||
A super ranging potion is only usable in the Nightmare Zone, costing 250 reward points per dose. It boosts one's Ranged stat by 15% + 5. At 99 Ranged, this potion will boost Ranged to 118, which is 6 higher than the regular ranging potion. Because of this, new max hits with ranged are achievable.
Unlike Overload potion, this potion does not reapply every 15 seconds and works the same way as a normal Ranging potion but with a higher boost.
Ranged boost by level[edit | edit source]
Ranged boost is calculated with:
![]() |
Boost | ![]() |
Boost | ![]() |
Boost |
---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 |
7-13 | +6 | 40-46 | +11 | 74-79 | +16 |
14-19 | +7 | 47-53 | +12 | 80-86 | +17 |
20-26 | +8 | 54-59 | +13 | 87-93 | +18 |
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Unfinished potions |
|
Combat potions |
|
Divine potions | |
Recovery potions |
|
Cures and antipoisons | |
Skill potions | |
Weapon poisons | |
Miscellaneous |
|