Suphi fish (1)
Suphi fish (1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 January 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I should try eating this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.4 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20858 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Suphi fish (1) is a food item made by using raw suphi fish (1) on a fire within the Chambers of Xeric. Eating a suphi fish heals the player for 8 hitpoints.
Cooking suphi fish requires a Cooking level of 15, and yields 13 Cooking experience for each successfully cooked fish. For the list of known burn levels, refer to the burn level article.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 15 (b) | 13 | |
Members | Ticks | 4 (2.4s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Raw suphi fish (1) | 1 | N/A |
Total Cost | 0 | ||
![]() | Suphi fish (1) | 1 | N/A |
Mount Quidamortem | |||||||||||||||||||||||||||
NPCs (inside) |
| ||||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||||
Rewards |
|
Normal |
| ||||||||||||
Chambers of Xeric |
| ||||||||||||
Special |
|