Supply crate (Mahogany Homes)
Jump to navigation
Jump to search
Supply crate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Bankable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Open, Open-all | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Some stuff you might find handy for Construction. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 145 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 5.15 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24884 | ||||||||||||||||||
A supply crate is a Mahogany Homes reward obtained from Amy's Rewards Shop for 25 Carpenter points. It contains various amounts of all kinds of materials used in training Construction. These crates are not intended to turn a profit, but are simply a way to help alleviate some of the costs of Construction.
Possible loot[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Oak plank | 28–30 (noted) | 1/6 | 12,264–13,140 | 4,200–4,500 |
![]() | Teak plank | 15–16 (noted) | 1/6 | 12,420–13,248 | 4,500–4,800 |
![]() | Mahogany plank | 6–7 (noted) | 1/10 | 12,468–14,546 | 5,400–6,300 |
![]() | Steel bar | 23–24 (noted) | 1/6 | 9,936–10,368 | 1,380–1,440 |
![]() | Soft clay | 45–48 (noted) | 1/6 | 8,010–8,544 | 45–48 |
![]() | Bolt of cloth | 9–15 (noted) | 1/20 | 8,748–14,580 | 2,700–4,500 |
![]() | Limestone brick | 9 (noted) | 1/10 | 1,773 | 108 |
Rewards value[edit | edit source]
A crate is worth, very roughly, 9,438.7, or 377.55 per point:
- Beginner contracts are worth 755.1.
- Novice contracts are worth 1,132.69.
- Adept contracts are worth 1,510.19.
- Expert contracts are worth 1,887.74.
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Mahogany Homes Reward Shop | Falador | ∞ | N/A | 25 | N/A | ![]() |
Contractors | |||||||||
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |