Swamp weed
Jump to navigation
Jump to search
Swamp weed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 March 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Swamp weed found in the caves near Dorgesh-Kaan. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 276 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 526 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10978 | ||||||||||||||||||
Swamp weed is a plant dropped by two Slayer monsters, Cave bugs and Molanisks, in the Dorgesh-Kaan South Dungeon. One of the uses is to cook it on a range for soda ash. Players can also catch it with a net while fishing for Frog spawn in Lumbridge Swamp Caves, giving 1 experience point. Swamp weeds are not stackable.
Swamp weed is also used by the Dorgeshuun cave goblins as a common cooking ingredient, as it is one of the few green plants that grow in or near Dorgesh-Kaan. An example of this can be seen in eel sushi, in which swamp weed is wrapped around raw cave eel or raw slimy eel.
Fishing info[edit | edit source]
Swamp weed | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Fishing XP | 1 xp | ||||||||
Bait | None | ||||||||
Fishing spot | Fishing spot (frogspawn) | ||||||||
Required tool | Small fishing net | ||||||||
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Molten glass × 16.9 (Superglass Make - swamp weed) |
| |||
![]() | Soda ash (Swamp weed) |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Cave bug Level 96 | 96 ![]() | 1–4 | 31/128 |
Cave bug Level 96 | 96 ![]() | 5–8 | 10/128 |
Fishing spot (frogspawn) | 33 ![]() | 1 | Unknown |
Molanisk | 51 ![]() | 1–4 | 37/128 |
Molanisk | 51 ![]() | 5–8 | 10/128 |
Inhabitants |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Features | |||||||||
Items |
| ||||||||
Scenery |
| ||||||||
Related |