Sword
For other uses, see Sword (disambiguation).
Sword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Primary type | Stab | ||||||||||||||||||
Secondary type | Slash | ||||||||||||||||||
Attack speed | |||||||||||||||||||
![]() | |||||||||||||||||||
Swords, also referred to by players as shortswords, are fast stabbing weapons and are stronger than daggers. While a sword is best at stabbing, players can also use it as a slashing weapon. It is generally a good weapon with all-round stats and isn't too expensive. Like most melee weapons, swords cannot be poisoned.
Swords aren't often used by players, as most prefer the stronger scimitar that also attacks at the same speed, or weak but poison-able daggers. The longsword is another option, as it has slightly higher slash and strength bonus than scimitars, and a moderate stab bonus, but is slower.
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Stab | Stab | Accurate | Attack and Hitpoints |
Lunge | Stab | Aggressive | Strength and Hitpoints | |
Slash | Slash | Aggressive | Strength and Hitpoints | |
Block | Stab | Defensive | Defence and Hitpoints |
Standard swords[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Bronze sword | 4 | 3 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0% | 0 | 0 | 1.8 |
![]() | Iron sword | 6 | 4 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0% | 0 | 0 | 1.8 |
![]() | Steel sword | 11 | 8 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 0% | 0 | 0 | 1.8 |
![]() | Black sword | 14 | 10 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 0% | 0 | 0 | 1.8 |
![]() | White sword | 14 | 10 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 0% | 0 | 1 | 1.8 |
![]() | Mithril sword | 16 | 11 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 0% | 0 | 0 | 1.6 |
![]() | Adamant sword | 23 | 18 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 24 | 0% | 0 | 0 | 2.0 |
![]() | Rune sword | 38 | 26 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 39 | 0% | 0 | 0 | 1.8 |
![]() | Dragon sword | 65 | 55 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 63 | 0% | 0 | 0 | 1.8 |
Other swords[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Anger sword | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 1.8 |
![]() | Training sword | 4 | 3 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0% | 0 | 0 | 1.8 |
![]() | Wooden sword | 4 | 3 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0% | 0 | 0 | 1.8 |
![]() | Wilderness sword 1 | 6 | 4 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0% | 0 | 0 | 1.8 |
![]() | Wilderness sword 2 | 11 | 8 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 0% | 0 | 0 | 1.8 |
![]() | Spork | 11 | 8 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 0% | 0 | 0 | 1.8 |
![]() | Wilderness sword 3 | 16 | 11 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 0% | 0 | 0 | 1.8 |
![]() | Wilderness sword 4 | 23 | 18 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 24 | 0% | 0 | 0 | 1.8 |
![]() | Rapier | 45 | 7 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 0% | 0 | 0 | 1.8 |
![]() | Toktz-xil-ak | 47 | 38 | -2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 49 | 0% | 0 | 0 | 1.8 |
![]() | Leaf-bladed sword | 67 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0% | 0 | 0 | 1.8 |
![]() | Ghrazi rapier | 94 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0% | 0 | 0 | 1.8 |
Melee |
| ||||||
Magic | |||||||
Ranged |
| ||||||
Other |
Dagger | |
Sword | |
Spear | |
Hasta | |
Other |