Tactical map frame
Jump to navigation
Jump to search
Tactical map frame | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Fairy Resistance Hideout | ||||||||||||||||||
Options | None | ||||||||||||||||||
Examine | A tactical map board. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 16254 | ||||||||||||||||||
The Tactical map frame is a scenery element found in the Fairy Resistance Hideout, first accessible during the quest Fairytale II - Cure a Queen. Two tactical map frames are visible in the south-eastern corner of the hideout. Like the Wall map, they depict the battle plans of the Fairy Queen.