Talk:Cosmic Being
Jump to navigation
Jump to search
Drop table[edit source]
Herbs[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy rogue's purse | 1 | 4/128 | Not sold | 0 |
![]() | Grimy guam leaf | 1 | 4/128 | 58 | 7 |
![]() | Grimy marrentill | 1 | 4/128 | 20 | 8 |
![]() | Grimy tarromin | 1 | 4/128 | 142 | 9 |
![]() | Grimy harralander | 1 | 3/128 | 743 | 9 |
![]() | Grimy ranarr weed | 1 | 3/128 | 9,293 | 18 |
![]() | Grimy toadflax | 1 | 4/128 | 2,288 | 11 |
![]() | Grimy irit leaf | 1 | 4/128 | 739 | 10 |
![]() | Grimy avantoe | 1 | 4/128 | 1,654 | 10 |
![]() | Grimy kwuarm | 1 | 4/128 | 1,454 | 12 |
![]() | Grimy snapdragon | 1 | 4/128 | 11,714 | 12 |
![]() | Grimy cadantine | 1 | 4/128 | 1,579 | 13 |
![]() | Grimy lantadyme | 1 | 4/128 | 1,492 | 13 |
![]() | Grimy dwarf weed | 1 | 4/128 | 850 | 14 |
![]() | Grimy torstol | 1 | 4/128 | 8,089 | 15 |
Secondaries[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ashes | 1 | 4/128 | 80 | 1 |
![]() | Blue dragon scale | 1 | 4/128 | 871 | 30 |
![]() | Cactus spine | 1 | 4/128 | 1,943 | 0 |
![]() | Chocolate bar | 1 | 4/128 | 20 | 6 |
![]() | Coconut | 1 | 4/128 | 2,840 | 52 |
![]() | Eye of newt | 1 | 4/128 | 4 | 1 |
![]() | Jangerberries | 1 | 4/128 | 294 | 0 |
![]() | Limpwurt root | 1 | 3/128 | 723 | 4 |
![]() | Poison ivy berries | 1 | 5/128 | 59 | 39 |
![]() | Red spiders' eggs | 1 | 4/128 | 522 | 4 |
![]() | Snape grass | 1 | 4/128 | 349 | 6 |
![]() | Star flower | 1 | 4/128 | Not sold | 45 |
![]() | Toad's legs | 1 | 4/128 | 480 | 1 |
![]() | Unicorn horn | 1 | 4/128 | 234 | 12 |
![]() | White berries | 1 | 4/128 | 396 | 6 |
![]() | Wine of zamorak | 1 | 4/128 | 1,032 | 0 |
Other[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Gem drop table | 1 | 5/128 | Not sold | N/A |
![]() | Clue scroll (hard) | 1 | 1/128 | Not sold | 12 |