Tall fancy hedge
This article is about the actual plant. For the bagged plant, see Tall fancy hedge (bagged).
Tall fancy hedge | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Hedge | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 76 | ||||||||||||||||||
Experience | 223 (223 Farming) | ||||||||||||||||||
Room | Formal Garden | ||||||||||||||||||
Hotspot | Hedging | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Like a living wall. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 6742, 6743, 6744 | ||||||||||||||||||
Icon Item ID | 8208 | ||||||||||||||||||
The tall fancy hedge can be built in the Hedging of the Formal Garden in a player-owned house. It requires 76 Construction to build and when built, it gives 223 Construction and Farming experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 76 (b) | 223 | |
![]() | ? (edit) | 223 | |
Members | Ticks | 5 (3s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Tall fancy hedge (bagged) | 1 | 49,699 |
![]() | Watering can | 1 | 126 |
Total Cost | 49,825 | ||
![]() | Tall fancy hedge | 1 | N/A |
Centrepiece space | |
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |