Tangleroot
Tangleroot | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Inventory | |||||||||||||||||||
![]() | |||||||||||||||||||
Name | Tangleroot | ||||||||||||||||||
Released | 1 September 2016 (Update) | ||||||||||||||||||
Race | Ent | ||||||||||||||||||
Location | None | ||||||||||||||||||
Skill | Farming | ||||||||||||||||||
Quest | None | ||||||||||||||||||
Weight | 0.015 kg | ||||||||||||||||||
Examine | |||||||||||||||||||
Don't be hasty. | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20661 | ||||||||||||||||||
NPC ID | 7335,7352 | ||||||||||||||||||
The tangleroot is a skilling pet that can be obtained when checking the health of (for a patch that has this option, like a fruit tree) or when harvesting the final crop of (for a patch without a "Check health" option) a farming patch. It can also be obtained while playing the Tithe Farm minigame. The chances of getting it are dependent on the player's Farming level, and the produce the player is harvesting. It may also be obtained from killing the Hespori.
When a player receives the pet, it will automatically try to appear as their follower. At the same time, a red message in the chatbox will state You have a funny feeling like you're being followed.
However, if a player receives a pet while having a follower out (for example, a cat), it will be placed into their inventory. When this occurs, the message in the chatbox will instead state You feel something weird sneaking into your backpack. If a players inventory is full and they have a follower already, they will not receive the pet. Unlike pets such as the Rock golem, an incoming farming resource such as a herb or Hespori seed will take precedence over the farming pet - if you already have a pet out, your remaining inventory slots are then taken by an incoming herb and/or a Hespori seed; you will not receive the pet[1].
On death, if a player loses their pet (as a follower or in your inventory) it will wander around for 30 seconds before disappearing completely.
Should the player obtain the pet during harvesting giant seaweed, the pet will not be lost upon drowning.
Players can pay a one-time fee of 500,000 coins to Probita in East Ardougne to have this pet insured. If the pet is lost while insured, it can be reclaimed for 1,000,000 coins.
Variants[edit | edit source]
Players can change the tangleroot's appearance by using various seeds on it. To revert the tangleroot to its original form, players must use an acorn on it.
Seed | Image | Chat head | Seed | Image | Chat head |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Drop rates[edit | edit source]
The pet chance is rolled primarily during a patch's check health stage; if the patch does not have an option to check health, it instead rolls during the final harvest.[2]
A player's actual chances of receiving it is 1 in B - (Lvl * 25), where B is the base chance and Lvl is the player's Farming level.[2]
The fastest method on average to receive Tangleroot is by frequently farming cacti, belladonna, hespori, giant seaweed and mushrooms, as well as doing regular tree runs. Although using only trees takes the least amount of time spent on Farming (thus being more efficient), it is extremely slow in real time, taking upwards of two years on average with daily tree runs.
Although Tangleroot is obtainable from Tithe Farm, it is extremely unlikely; in terms of probability, it would take nearly 3 billion Farming experience on average, equivalent to 25,000 hours of playing.
![]() Level |
Patch | Produce | Base chance[2] | Chance at level 99 |
---|---|---|---|---|
1 | Allotment | Potato | 281,040 | 278,565 |
2 | Flower | Marigolds | 281,040 | 278,565 |
3 | Hops | Barley | 112,416[3] | 109,941 |
4 | Hops | Hammerstone | 112,416[4] | 109,941 |
5 | Allotment | Onion | 281,040 | 278,565 |
7 | Allotment | Cabbage | 281,040 | 278,565 |
8 | Hops | Asgarnian | 89,933[3] | 87,458 |
9 | Herb | Guam | 98,364 | 95,889 |
10 | Bush | Redberries | 44,966 | 42,491 |
11 | Flower | Rosemary | 281,040 | 278,565 |
12 | Allotment | Tomato | 281,040 | 278,565 |
13 | Hops | Jute | 89,933[3] | 87,458 |
14 | Herb | Marrentill | 98,364 | 95,889 |
15 | Tree | Oak | 22,483 | 20,008 |
16 | Hops | Yanillian | 74,944[3] | 72,469 |
19 | Herb | Tarromin | 98,364 | 95,889 |
20 | Allotment | Sweetcorn | 224,832 | 222,357 |
21 | Hops | Krandorian | 64,238[3] | 61,763 |
22 | Bush | Cadava berries | 37,472 | 34,997 |
23 | Seaweed | Giant seaweed | 7,500[5] | 5,025 |
24 | Flower | Nasturtiums | 281,040 | 278,565 |
25 | Flower | Woad leaf | 281,040 | 278,565 |
26 | Flower | Limpwurt root | 224,832 | 222,357 |
26 | Herb | Harralander | 98,364 | 95,889 |
27 | Fruit tree | Apple | 9,000 | 6,525 |
28 | Hops | Wildblood | 56,208[3] | 53,733 |
29 | Herb | Goutweed | 98,364 | 95,889 |
30 | Tree | Willow | 16,059 | 13,584 |
31 | Allotment | Strawberry | 187,360 | 184,885 |
32 | Herb | Ranarr | 98,364 | 95,889 |
33 | Fruit tree | Banana | 9,000 | 6,525 |
34 | Tithe Farm | Tithe Farm | 7,494,389 | 7,491,914 |
35 | Hardwood tree | Teak | 5,000[6] | 2,525 |
36 | Bush | Dwellberries | 32,119 | 29,644 |
36 | Vine | Grapes | 385,426 | 382,951 |
38 | Herb | Toadflax | 98,364 | 95,889 |
39 | Fruit tree | Orange | 9,000 | 6,525 |
42 | Fruit tree | Curry | 9,000 | 6,525 |
44 | Herb | Irit | 98,364 | 95,889 |
45 | Tree | Maple | 14,052 | 11,577 |
47 | Allotment | Watermelon | 160,594 | 158,119 |
48 | Bush | Jangerberries | 28,104 | 25,629 |
50 | Herb | Avantoe | 98,364 | 95,889 |
51 | Fruit tree | Pineapple | 9,000 | 6,525 |
53 | Mushroom | Mushrooms | 7,500 | 5,025 |
55 | Cactus | Cactus | 7,000 | 4,525 |
55 | Hardwood tree | Mahogany | 5,000[6] | 2,525 |
56 | Herb | Kwuarm | 98,364 | 95,889 |
57 | Fruit tree | Papaya | 9,000 | 6,525 |
58 | Flower | White lily | 281,040 | 278,565 |
59 | Bush | White berries | 28,104 | 25,629 |
60 | Tree | Yew | 11,242 | 8,767 |
61 | Allotment | Snape grass | 173,977[7] | 171,502 |
62 | Herb | Snapdragon | 98,364 | 95,889 |
63 | Belladonna | Cave nightshade | 8,000 | 5,525 |
64 | Cactus | Potato cactus | 160,594[7] | 158,119 |
65 | Hespori | Hespori | 7,000 | 4,525 |
67 | Herb | Cadantine | 98,364 | 95,889 |
68 | Fruit tree | Palm | 9,000 | 6,525 |
70 | Bush | Poison ivy | 28,104 | 25,629 |
72 | Calquat | Calquat tree | 6,000 | 3,525 |
73 | Herb | Lantadyme | 98,364 | 95,889 |
74 | Crystal tree | Crystal tree | 9,000[8] | 6,525 |
75 | Tree | Magic | 9,368 | 6,893 |
79 | Herb | Dwarf weed | 98,364 | 95,889 |
81 | Fruit tree | Dragonfruit | 9,000 | 6,525 |
83 | Spirit tree | Spirit tree | 5,000 | 2,525 |
85 | Celastrus tree | Celastrus tree | 9,000[7] | 6,525 |
85 | Herb | Torstol | 98,364 | 95,889 |
90 | Redwood tree | Redwood tree | 5,000[7] | 2,525 |
Dialogue[edit | edit source]
A random dialogue will be selected every time Tangleroot is spoken to:
- Dialogue 1
- Player: How are you doing today?
- Tangleroot: I am Tangleroot!
- (End of dialogue)
- Dialogue 2
- Player: Hello there pretty plant.
- Tangleroot: I am Tangleroot!
- (End of dialogue)
- Dialogue 3
- Player: I am Tangleroot.
- Tangleroot: I am <playername>.
- (End of dialogue)
- Alongside the three random standard dialogues, a unique dialogue is given for each variant.
- Player: Everything is crystal clear now.
- Tangleroot: I am Tangleroot!
- (End of dialogue)
- Alongside the three random standard dialogues, a unique dialogue is given for each variant.
- Player: I can't believe they made dragonfruit trees into a real thing!
- Tangleroot: I am Tangleroot?
- Player: Nothing.
- (End of dialogue)
- Alongside the three random standard dialogues, a unique dialogue is given for each variant.
- Player: Are you related to Herbiboar now?
- Tangleroot: I am Tangleroot.
- Player: I should have guessed.
- (End of dialogue)
- Player: What's 347 + 73?
- Tangleroot: I am Tangleroot?
- Player: Nevermind.
- (End of dialogue)
- Alongside the three random standard dialogues, a unique dialogue is given for each variant.
- Player: Oh dear, you've gone all red!
- Tangleroot: I am Tangleroot?
- Player: It must be something you ate.
- (End of dialogue)
- Alongside the three random standard dialogues, a unique dialogue is given for each variant.
- Player: I love your new hair cut!
- Tangleroot: I am Tangleroot!
- (End of dialogue)
This dialogue is only triggered when Tangleroot is roaming in the player-owned house and interacts with a scratching post built in the Menagerie.
- Tangleroot: I am Tangleroot!
- Tangleroot: Tangleeeee!
This dialogue is only triggered when Tangleroot is battling another pet in the arena in the Menagerie.
- Tangleroot: Grrrr
- Tangleroot: Tangleeeee!
- Tangleroot: I am Tangleroot!
Changes[edit | edit source]
Date | Changes |
---|---|
16 April 2020 |
Hotfix
The herb variant's dialogue was changed to remove references to 73 and 420, which are references to an Old School RuneScape meme and cannabis, respectively. |
16 April 2020 (update | poll) |
|
Trivia[edit | edit source]
- The pet is likely a reference to the Tanglefoot, fought during Fairytale I - Growing Pains, and Groot, a character from Marvel Comics. Groot is a talking tree in Marvel's Guardians of the Galaxy film, who is only capable of saying "I am Groot." or "We are Groot".
- The examine text is a reference to the line said by the ent Treebeard in The Lord of the Rings.
References[edit | edit source]
Boss pets |
| ||||||||||||||
Skilling pets | |||||||||||||||
Cats | |||||||||||||||
Other pets |