Tatty kyatt fur
Jump to navigation
Jump to search
Tatty kyatt fur | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It's a shabby-looking kyatt fur. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 120 coins | ||||||||||||||||||
High alch | 72 coins | ||||||||||||||||||
Low alch | 48 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 327 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 23 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10101 | ||||||||||||||||||
Tatty kyatt fur is often obtained by pit trapping a Sabre-toothed kyatt in the polar hunting region north of Keldagrim. Level 55 Hunter is required to trap them. This fur, along with 200 coins, can be taken to the Fancy Clothes Store owner in Varrock to be turned into either a Kyatt top or Kyatt legs. It cannot be used to make the hat, which requires normal Kyatt fur. Level 52 Hunter is required to wear the Kyatt hunter gear set.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Kyatt legs |
|
|
| |
![]() | Kyatt top |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Sabre-toothed kyatt | 55 ![]() | 1 | Common |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Prifddinas' Seamstress | Prifddinas | 0 | 1m | ![]() | ![]() | ![]() |
Fremennik Fur Trader | Rellekka | 0 | 1m | ![]() | ![]() | ![]() |
Ardougne Fur Stall. | East Ardougne | 0 | 1m | ![]() | ![]() | ![]() |
Wild animal furs | |
Trapping Kebbit furs | |
Falconry Kebbit furs | |
Pitfall furs |