Tatty larupia fur
Tatty larupia fur | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | It's a shabby-looking Larupia fur. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 60 coins | ||||||||||||||||||
High alch | 36 coins | ||||||||||||||||||
Low alch | 24 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 207 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 14 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10093 | ||||||||||||||||||
Tatty larupia fur is used in creating clothing for Hunter. From it can be made two pieces of camouflage clothing, larupia top and larupia legs, which does not increase hunter success rates in the jungle and woodland Hunter areas. It cannot be made into a larupia hat, however. Larupia is a very common type of clothing used for the Hunting skill.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Larupia legs |
|
|
| |
![]() | Larupia top |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Spined larupia | 31 ![]() | 1 | Common |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Prifddinas' Seamstress | Prifddinas | 0 | 1m | ![]() | ![]() | ![]() |
Fremennik Fur Trader | Rellekka | 0 | 1m | ![]() | ![]() | ![]() |
Ardougne Fur Stall. | East Ardougne | 0 | 1m | ![]() | ![]() | ![]() |
See also[edit | edit source]
Wild animal furs | |
Trapping Kebbit furs | |
Falconry Kebbit furs | |
Pitfall furs |