Teak cabinet
Teak cabinet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Cabinet | ||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Level | 50 | ||||||||||||||||||
Experience | 144 xp | ||||||||||||||||||
Room | Mahogany Homes clients | ||||||||||||||||||
Hotspot | Cabinet space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | ? (edit) | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 33902,33908 | ||||||||||||||||||
Icon Item ID | 24900 | ||||||||||||||||||
The teak cabinet can be built in the cabinet space in a clients house during Mahogany Homes. It requires 50 Construction to build and when built, it gives 144 experience. The player must have a hammer and a saw in their inventory to build it.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 50 (b) | 144 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Teak plank | 2 | 1,640 |
Total Cost | 1,640 | ||
![]() | Teak cabinet | 1 | N/A |
Contracters | |||||||||
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |