Teak house
Jump to navigation
Jump to search
Teak house | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Teak house | ||||||||||||||||||
Released | 4 September 2014 (Update) | ||||||||||||||||||
Level | 48 | ||||||||||||||||||
Experience | 360 xp | ||||||||||||||||||
Room | Menagerie | ||||||||||||||||||
Hotspot | Pet house space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A house for 5 pets. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 26298 | ||||||||||||||||||
Icon Item ID | 12705 | ||||||||||||||||||
The teak house can be built in the Pet house space of the Menagerie in a player-owned house. It requires 48 Construction to build and when built, it gives 360 experience. The player must have a hammer and a saw in their inventory to build it. It can hold up to 5 pets.
Creation[edit | edit source]
Upgrade[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 48 (b) | 360 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak house | 1 | N/A |
![]() | Teak plank | 4 | 3,212 |
Total Cost | 3,212 | ||
![]() | Teak house | 1 | N/A |
Total[edit | edit source]
The experience shown is the total amount accumulated from the base furniture to this built furniture.
Skill | Level | XP | |
---|---|---|---|
![]() | 48 (b) | 600 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 4 | 1,676 |
![]() | Teak plank | 4 | 3,212 |
Total Cost | 4,888 | ||
![]() | Teak house | 1 | N/A |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Mahogany house (Upgrade) |
|
Pet list space | |
Pet house space | |
Pet feeder space | |
Scratching post space | |
Arena space | |
Habitat space Outdoor |