Teak table (medium, Mahogany Homes)
Teak table | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Table | ||||||||||||||||||
Released | 26 August 2020 (Update) | ||||||||||||||||||
Level | 50 | ||||||||||||||||||
Experience | 216 xp | ||||||||||||||||||
Room | Mahogany Homes clients | ||||||||||||||||||
Hotspot | Table space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Pretty sturdy. A nice sturdy-looking table. Simple but stylish. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 39932,39964,40020,40105,40111 | ||||||||||||||||||
The teak table can be built in the table space in a clients house during Mahogany Homes. It requires 50 Construction to build and when built, it gives 216 experience. The player must have a hammer and a saw in their inventory to build it.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 50 ? | 216 | |
Members | Ticks | 5 (3s) | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Teak plank | 3 | 2,433 |
Total Cost | 2,433 | ||
![]() | Teak table | 1 | N/A |
Contracters | |||||||||
Clients |
| ||||||||
Rewards |
| ||||||||
Furniture |