Temperature gauge
Jump to navigation
Jump to search
Temperature gauge | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 23 August 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | N/A | ||||||||||||||||||
Location | Keldagrim | ||||||||||||||||||
Options | None | ||||||||||||||||||
Examine | You can read the furnace temperature here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 9089 | ||||||||||||||||||
The temperature gauge is part of the Blast furnace minigame. It is used to monitor the temperature in the pipes.
NPCs |
| ||||||
Items | |||||||
Objects |
| ||||||
Related |