Temple Spider
Jump to navigation
Jump to search
Temple Spider | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 4 July 2019 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 75 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Preys on unsuspecting adventurers. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 70 xp | ||||||||||||||||||||||||||||
Category | Spiders | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
70 | 120 | 50 | 10 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+20 | +30 | +10 | +25 | +20 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 8703 | ||||||||||||||||||||||||||||
Temple Spiders are a more powerful variant of deadly red spiders found in the eastern section of the Forthos Dungeon.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Forthos Dungeon | 75 | ![]() | 21 | Maplink |
Drops[edit | edit source]
Drop rates estimated based on 66,175 samples from the Drop Rate Project, unless otherwise cited.
The average Temple Spider kill is worth 1,269.1.
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamant longsword | 1 | 4/100 | 1,655 | 1,920 |
![]() | Adamant med helm | 1 | 4/100 | 907 | 1,152 |
![]() | Rune dagger | 1 | 1/100 | 4,491 | 4,800 |
![]() | Rune med helm | 1 | 1/100 | 11,111 | 11,520 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Air rune | 30–50 | 5/100 | 150–250 | 60–100 |
![]() | Earth rune | 30–50 | 5/100 | 150–250 | 60–100 |
![]() | Fire rune | 30–50 | 5/100 | 150–250 | 60–100 |
![]() | Water rune | 30–50 | 5/100 | 150–250 | 60–100 |
![]() | Chaos rune | 10–15 | 2/100 | 780–1,170 | 540–810 |
![]() | Cosmic rune | 10–15 | 2/100 | 870–1,305 | 300–450 |
![]() | Death rune | 10–15 | 2/100 | 1,620–2,430 | 1,080–1,620 |
![]() | Nature rune | 10–15 | 2/100 | 1,000–1,500 | 1,080–1,620 |
![]() | Law rune | 4–5 | 1/100 | 476–595 | 576–720 |
![]() | Soul rune | 5 | 1/100 | 1,155 | 900 |
Herbs[edit | edit source]
There is a 15/100 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/26.7 | 41 | 7 |
![]() | Grimy marrentill | 1 | 1/35.6 | 29 | 8 |
![]() | Grimy tarromin | 1 | 1/47.4 | 107 | 9 |
![]() | Grimy harralander | 1 | 1/61 | 382 | 9 |
![]() | Grimy ranarr weed | 1 | 1/77.6 | 5,842 | 18 |
![]() | Grimy irit leaf | 1 | 1/106.7 | 884 | 10 |
![]() | Grimy avantoe | 1 | 1/142.2 | 2,597 | 10 |
![]() | Grimy kwuarm | 1 | 1/170.7 | 2,773 | 12 |
![]() | Grimy cadantine | 1 | 1/213.3 | 3,145 | 13 |
![]() | Grimy lantadyme | 1 | 1/284.4 | 1,572 | 13 |
![]() | Grimy dwarf weed | 1 | 1/284.4 | 1,300 | 14 |
Seeds[edit | edit source]
There is a 6/100 chance of rolling the uncommon seed drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Limpwurt seed | 1 | 1/127.5 | 15 | 7 |
![]() | Strawberry seed | 1 | 1/133.3 | 4 | 10 |
![]() | Marrentill seed | 1 | 1/139.7 | 7 | 1 |
![]() | Jangerberry seed | 1 | 1/189.9 | 2 | 36 |
![]() | Tarromin seed | 1 | 1/205.5 | 9 | 1 |
![]() | Wildblood seed | 1 | 1/210.4 | 55 | 8 |
![]() | Watermelon seed | 1 | 1/277.2 | 18 | 33 |
![]() | Harralander seed | 1 | 1/311.9 | 30 | 2 |
![]() | Snape grass seed | 1 | 1/436.7 | 5,099 | 56 |
![]() | Ranarr seed | 1 | 1/447.9 | 24,332 | 30 |
![]() | Whiteberry seed | 1 | 1/513.7 | 6 | 79 |
![]() | Mushroom spore | 1 | 1/602.3 | 48 | 51 |
![]() | Toadflax seed | 1 | 1/646.9 | 1,200 | 6 |
![]() | Belladonna seed | 1 | 1/970.4 | 109 | 106 |
![]() | Irit seed | 1 | 1/970.4 | 42 | 3 |
![]() | Poison ivy seed | 1 | 1/1,343.6 | 12 | 99 |
![]() | Avantoe seed | 1 | 1/1,455.6 | 1,445 | 4 |
![]() | Cactus seed | 1 | 1/1,455.6 | 74 | 59 |
![]() | Kwuarm seed | 1 | 1/1,940.7 | 942 | 6 |
![]() | Potato cactus seed | 1 | 1/2,183.3 | 6 | 84 |
![]() | Snapdragon seed | 1 | 1/3,493.3 | 35,949 | 36 |
![]() | Cadantine seed | 1 | 1/4,366.7 | 5,170 | 4 |
![]() | Lantadyme seed | 1 | 1/5,822.2 | 464 | 5 |
![]() | Dwarf weed seed | 1 | 1/8,733.3 | 394 | 3 |
![]() | Torstol seed | 1 | 1/17,466.7 | 7,251 | 42 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 400–600 | 17/100 | 400–600 | 400–600 |
![]() | Red spiders' eggs | 3–5 (noted) | 8/100 | 1,314–2,190 | 12–20 |
![]() | Superantipoison(2) | 1 | 8/100 | 154 | 129 |
![]() | Weapon poison(+) | 1 | 2/100 | 385 | 172 |
Gem drop table[edit | edit source]
There is a 1/100 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/200.37; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/400; 1/203.13[d 2] | 257 | 15 |
![]() | Uncut emerald | 1 | 1/800; 1/406.25[d 2] | 493 | 30 |
![]() | Uncut ruby | 1 | 1/1,600; 1/812.5[d 2] | 1,031 | 60 |
![]() | Nature talisman | 1 | 1/4,266.67; 1/2,166.67[d 2] | 201 | 2 |
![]() | Uncut diamond | 1 | 1/6,400; 1/3,250[d 2] | 2,465 | 120 |
![]() | Loop half of key | 1 | 1/12,800; 1/6,500[d 2] | 9,854 | 60 |
![]() | Tooth half of key | 1 | 1/12,800; 1/6,500[d 2] | 10,328 | 60 |
![]() | Rune javelin | 5 | 1/12,800; 1/6,500[d 2] | 870 | 1,200 |
![]() | Rune spear | 1 | 1/204,800; 1/12,187.5[d 2][d 3] | 11,909 | 12,480 |
![]() | Shield left half | 1 | 1/409,600; 1/24,375[d 2][d 3] | 65,452 | 66,000 |
![]() | Dragon spear | 1 | 1/546,133.33; 1/32,500[d 2][d 3] | 37,325 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Tattered moon page | 1 | 1/30[1][d 1] | Not sold | 1 |
![]() | Tattered sun page | 1 | 1/30[1][d 1] | Not sold | 1 |
![]() | Tattered temple page | 1 | 1/30[1][d 1] | Not sold | 1 |
![]() | Grubby key | 1 | 1/100[1] | 36,322 | 19 |
![]() | Clue scroll (hard) | 1 | 1/200[d 2][2] | Not sold | 12 |
- ^ 1.0 1.1 1.2 The drop rate to receive any page is 1/30. When rolled, the player will receive the page they have the fewest of.
- ^ The hard clue scroll drop rate increases to 1/190 with the completion of the hard Combat Achievements.
Changes[edit | edit source]
Date | Changes |
---|---|
11 July 2019 (update) |
Temple Spiders now drop red spiders' eggs in larger quantities. |
References[edit | edit source]
NPCs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monsters | |||||||||
Items |
| ||||||||
Scenery |
| ||||||||
Other |